What We Do

Cruise Lines Ground Handling Services

Panama Ports Cruise ship schedule

Panama City and Colon ports cruise ship schedule shows timetable calendars of all arrival and departure dates. The ports's schedule lists all ships with cruises going to or leaving from Panama City or Colon, Panama. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – you will need to check with Cruise Lines.

Panama City (Fuerte Amador, Balboa)
Day Ship Arrival Departure
28 April, 2022 ms Noordam 21:00 19:00
5 May, 2022 Seabourn Odyssey 20:00  
8 May, 2022 Caribbean Princess 7:00 18:00
21 May, 2022 Island Princess 6:00 18:00
22 October, 2022 National Geographic Quest    
29 October, 2022 World Navigator 16:00 20:00
5 November, 2022 National Geographic Quest    
5 November, 2022 World Navigator 7:00 16:00
7 November, 2022 Viking Star    
8 November, 2022 Norwegian Encore 7:00 22:00
12 November, 2022 National Geographic Quest    
19 November, 2022 Royal Clipper    
24 November, 2022 Norwegian Jewel 7:00 17:00
24 November, 2022 ms Oosterdam 20:00 17:00
25 November, 2022 Seabourn Quest 7:00 17:00
3 December, 2022 Star Clipper    
3 December, 2022 Norwegian Jewel 7:00 17:00
4 December, 2022 Wind Star 22:00 17:00
7 December, 2022 Diamond Princess 7:00 18:00
8 December, 2022 Emerald Princess 6:00 18:00
11 December, 2022 Viking Star    
12 December, 2022 Norwegian Jewel 7:00 17:00
15 December, 2022 Wind Star 8:00 17:00
18 December, 2022 Wind Star 22:00 17:00
23 December, 2022 Seabourn Quest 7:00 17:00
28 December, 2022 Emerald Princess 6:00 18:00
29 December, 2022 Silver Moon 13:00 23:00
3 January, 2023 World Voyager 8:00  
4 January, 2023 Wind Star 8:00 17:00
4 January, 2023 World Voyager   20:00
7 January, 2023 Star Legend   18:00
7 January, 2023 Emerald Princess 6:00 18:00
8 January, 2023 ms Zuiderdam 20:00 17:00
8 January, 2023 ms Volendam 20:00 17:00
8 January, 2023 Wind Star 22:00 17:00
10 January, 2023 Seabourn Quest 21:00  
12 January, 2023 Norwegian Bliss    
14 January, 2023 Ritz-Carlton Evrima 6:00  
14 January, 2023 Norwegian Gem 7:00 23:00
14 January, 2023 Silver Moon 20:00 23:00
15 January, 2023 Norwegian Joy    
15 January, 2023 Seabourn Sojourn 8:00 18:00
16 January, 2023 World Voyager 7:00 20:00
22 January, 2023 ms Europa   19:00
22 January, 2023 Wind Star 22:00 17:00
26 January, 2023 Norwegian Joy    
26 January, 2023 Norwegian Jewel 7:00 17:00
27 January, 2023 Emerald Princess 6:00 18:00
27 January, 2023 Oceania Sirena 20:00 4:00
28 January, 2023 Oceania Sirena    
2 February, 2023 Wind Star 8:00 17:00
4 February, 2023 Star Legend 7:00 18:00
4 February, 2023 Norwegian Jewel 7:00 17:00
4 February, 2023 Azamara Onward 17:00 18:00
4 February, 2023 Ritz-Carlton Evrima   23:00
5 February, 2023 Norwegian Bliss    
5 February, 2023 Wind Star 22:00 17:00
6 February, 2023 Emerald Princess 6:00 18:00
6 February, 2023 Norwegian Gem 7:00 23:00
11 February, 2023 Viking Star    
13 February, 2023 Norwegian Jewel 7:00 17:00
16 February, 2023 Wind Star 8:00 17:00
19 February, 2023 Aurora    
19 February, 2023 Azamara Onward 8:00 22:00
19 February, 2023 Wind Star 22:00 17:00
22 February, 2023 Norwegian Jewel 7:00 17:00
26 February, 2023 Emerald Princess 6:00 18:00
27 February, 2023 MS Hamburg 12:00 7:00
2 March, 2023 Wind Star 8:00 17:00
4 March, 2023 Star Legend 7:00 18:00
4 March, 2023 Norwegian Jewel 7:00 17:00
5 March, 2023 Wind Star 22:00 17:00
12 March, 2023 Norwegian Jewel 7:00 17:00
16 March, 2023 Wind Star 8:00 17:00
18 March, 2023 Star Legend 7:00 18:00
19 March, 2023 Amera 8:00 22:00
21 March, 2023 Norwegian Jewel 7:00 17:00
22 March, 2023 Emerald Princess 6:00 18:00
25 March, 2023 Star Clipper    
26 March, 2023 Oceania Marina 8:00 3:00
4 April, 2023 ms Oosterdam 8:00 4:00
11 April, 2023 Emerald Princess 6:00 18:00
21 May, 2023 Island Princess 6:00 18:00

Important notice: Following the current developments with the COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Colon (Panama)
Day Ship Arrival Departure
1 April, 2022 Vision Of The Seas 6:00 17:00
2 April, 2022 Seven Seas Mariner 7:00 17:00
6 April, 2022 ms Eurodam 15:00 20:00
9 April, 2022 Marella Explorer 2 9:00 19:00
22 April, 2022 Vision Of The Seas 6:00 17:00
29 April, 2022 Grandeur Of The Seas 7:00 17:00
4 May, 2022 Adventure Of The Seas 7:00 16:00
28 September, 2022 MS Fram    
8 October, 2022 Safari Voyager    
16 October, 2022 MSC Divina 9:00 18:00
22 October, 2022 Viking Star    
26 October, 2022 World Navigator   17:00
31 October, 2022 Carnival Dream 8:00 18:00
4 November, 2022 Adventure Of The Seas 8:00 19:00
5 November, 2022 Viking Star    
5 November, 2022 ms Eurodam 15:00 20:00
8 November, 2022 Mein Schiff 1 5:00 16:00
8 November, 2022 Caribbean Princess 16:00 19:00
9 November, 2022 Viking Star    
9 November, 2022 MSC Divina 10:00 18:00
14 November, 2022 Norwegian Breakaway 7:00 20:00
15 November, 2022 ms Eurodam 15:00 20:00
16 November, 2022 AIDAluna 6:00 17:00
18 November, 2022 Caribbean Princess 16:00 19:00
19 November, 2022 Vision Of The Seas 8:00 18:00
22 November, 2022 Mein Schiff 1 5:00 16:00
23 November, 2022 MSC Divina 10:00 18:00
23 November, 2022 Norwegian Pearl 17:00 20:00
25 November, 2022 Viking Star    
26 November, 2022 Marella Discovery 2 9:00 19:00
26 November, 2022 ms Eurodam 15:00 20:00
27 November, 2022 Celebrity Constellation 8:00 18:00
27 November, 2022 Emerald Princess 16:00 19:00
28 November, 2022 Celebrity Edge 17:00 21:00
30 November, 2022 AIDAluna 6:00 17:00
3 December, 2022 Safari Voyager    
3 December, 2022 Wind Star 7:00 18:00
3 December, 2022 Caribbean Princess 16:00 19:00
4 December, 2022 Norwegian Pearl 17:00 20:00
6 December, 2022 Mein Schiff 1 5:00 16:00
6 December, 2022 ms Eurodam 15:00 20:00
7 December, 2022 MSC Divina 10:00 18:00
9 December, 2022 Viking Star    
9 December, 2022 Vision Of The Seas 7:00 17:00
12 December, 2022 Caribbean Princess 16:00 19:00
13 December, 2022 Viking Star    
14 December, 2022 AIDAluna 6:00 17:00
15 December, 2022 Norwegian Pearl 17:00 20:00
17 December, 2022 Safari Voyager    
17 December, 2022 Wind Star 7:00 18:00
17 December, 2022 ms Eurodam 15:00 20:00
17 December, 2022 Island Princess 16:00 19:00
18 December, 2022 National Geographic Quest    
18 December, 2022 Celebrity Constellation 8:00 18:00
20 December, 2022 National Geographic Quest    
20 December, 2022 Mein Schiff 1 5:00 16:00
23 December, 2022 ms Volendam 15:00 20:00
23 December, 2022 Caribbean Princess 16:00 19:00
24 December, 2022 Marella Discovery 2 9:00 19:00
26 December, 2022 Celebrity Edge 17:00 21:00
27 December, 2022 Azamara Onward 9:00 18:00
28 December, 2022 Viking Neptune    
28 December, 2022 AIDAluna 6:00 17:00
29 December, 2022 Viking Star    
30 December, 2022 Vision Of The Seas 7:00 17:00
30 December, 2022 Celebrity Millennium 7:00 17:00
31 December, 2022 Safari Voyager    
2 January, 2023 Caribbean Princess 16:00 19:00
3 January, 2023 National Geographic Quest    
3 January, 2023 Mein Schiff 1 5:00 16:00
5 January, 2023 MSC Divina 10:00 18:00
7 January, 2023 Wind Star 7:00 18:00
7 January, 2023 Marella Discovery 2 9:00 19:00
7 January, 2023 Norwegian Pearl 17:00 20:00
8 January, 2023 Celebrity Constellation 8:00 18:00
11 January, 2023 AIDAluna 6:00 17:00
11 January, 2023 ms Eurodam 15:00 20:00
12 January, 2023 Viking Star    
12 January, 2023 Caribbean Princess 16:00 19:00
14 January, 2023 Le Bellot    
17 January, 2023 Mein Schiff 1 5:00 16:00
18 January, 2023 Norwegian Sky 17:00 20:00
20 January, 2023 Vision Of The Seas 7:00 17:00
21 January, 2023 Rhapsody Of The Seas 7:00 17:00
21 January, 2023 ms Eurodam 15:00 20:00
21 January, 2023 Norwegian Pearl 17:00 20:00
21 January, 2023 Wind Star   18:00
22 January, 2023 Fred Olsen Balmoral    
22 January, 2023 Caribbean Princess 16:00 19:00
23 January, 2023 Serenade Of The Seas 7:00 17:00
25 January, 2023 AIDAluna 6:00 17:00
26 January, 2023 Viking Star    
29 January, 2023 Celebrity Constellation 8:00 18:00
31 January, 2023 Mein Schiff 1 5:00 16:00
1 February, 2023 MSC Divina 10:00 18:00
4 February, 2023 Wind Star 7:00 18:00
4 February, 2023 Marella Discovery 2 9:00 19:00
5 February, 2023 Radiance Of The Seas 8:00 16:00
8 February, 2023 AIDAluna 6:00 17:00
9 February, 2023 Viking Star    
9 February, 2023 ms Eurodam 15:00 20:00
10 February, 2023 Vision Of The Seas 7:00 17:00
11 February, 2023 World Voyager 8:00 18:00
11 February, 2023 Norwegian Sky 17:00 20:00
13 February, 2023 Viking Star    
14 February, 2023 Mein Schiff 1 5:00 16:00
15 February, 2023 Caribbean Princess 16:00 19:00
18 February, 2023 Wind Star 7:00 18:00
18 February, 2023 Rhapsody Of The Seas 7:00 18:00
19 February, 2023 Celebrity Constellation 8:00 18:00
20 February, 2023 Celebrity Edge 17:00 21:00
22 February, 2023 AIDAluna 6:00 17:00
22 February, 2023 ms Eurodam 15:00 20:00
25 February, 2023 Caribbean Princess 16:00 19:00
25 February, 2023 Norwegian Sky 17:00 20:00
25 February, 2023 Le Bellot   23:00
27 February, 2023 Serenade Of The Seas 7:00 17:00
28 February, 2023 Mein Schiff 1 5:00 16:00
28 February, 2023 MS Hamburg 19:00  
1 March, 2023 Viking Star    
1 March, 2023 MS Hamburg   20:00
1 March, 2023 MSC Divina 10:00 18:00
3 March, 2023 Vision Of The Seas 7:00 17:00
3 March, 2023 Marella Discovery 2 9:00 19:00
4 March, 2023 Wind Star 7:00 18:00
4 March, 2023 ms Eurodam 15:00 20:00
5 March, 2023 Radiance Of The Seas 8:00 16:00
7 March, 2023 Caribbean Princess 16:00 19:00
8 March, 2023 AIDAluna 6:00 17:00
11 March, 2023 Norwegian Sky 17:00 20:00
12 March, 2023 Celebrity Constellation 8:00 18:00
13 March, 2023 Spirit of Adventure 8:00 20:00
14 March, 2023 Mein Schiff 1 5:00 16:00
15 March, 2023 Viking Star    
15 March, 2023 ms Eurodam 15:00 20:00
17 March, 2023 Le Bellot   23:00
17 March, 2023 Caribbean Princess 16:00 19:00
18 March, 2023 Wind Star 7:00 18:00
24 March, 2023 Vision Of The Seas 7:00 17:00
25 March, 2023 World Voyager 8:00 18:00
27 March, 2023 Caribbean Princess 16:00 19:00
29 March, 2023 MSC Divina 10:00 18:00
31 March, 2023 Hanseatic Inspiration 22:00  
2 April, 2023 Hanseatic Inspiration   5:00
2 April, 2023 Radiance Of The Seas 8:00 16:00
2 April, 2023 Celebrity Constellation 8:00 18:00
3 April, 2023 Celebrity Edge 17:00 21:00
7 April, 2023 Enchantment Of The Seas 9:00 19:00
8 April, 2023 Costa Deliziosa 19:00 18:00
14 April, 2023 Vision Of The Seas 7:00 17:00
20 April, 2023 Norwegian Joy 6:00 16:00
20 April, 2023 Norwegian Encore 8:00 20:00
25 April, 2023 Celebrity Millennium 9:00 19:00
26 April, 2023 MSC Divina 10:00 18:00
27 April, 2023 Hanseatic Inspiration   23:00
27 April, 2023 Radiance Of The Seas 9:00 18:00
5 May, 2023 Norwegian Joy 6:00 16:00